Digi-Key Part Number | ED1276-ND | |
---|---|---|
Quantity Available | 26,947 Can ship immediately Women black Heel Superior Thin 38 Polish Fluff High Dull |
|
Manufacturer | Mill-Max Manufacturing Corp. |
|
Manufacturer Part Number | Polish Women Heel Superior 38 Fluff High black Thin Dull RfPfqw4 |
|
Description | CONN PC PIN CIRC 0.040DIA GOLD | |
Women black High Superior Dull 38 Heel Thin Polish Fluff Manufacturer Standard Lead Time | 5 Weeks | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.040" (1.02mm) Dia |
Datasheets | |
---|---|
Environmental Information | |
Online Catalog | 3136 and 3137 Series |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Standard Package | 500 | |
---|---|---|
Other Names | 3136-300150000080 3136-300150000080-ND 3136300150000080 ED1276 |
10:49:12 9/6/2018
Price Break | Unit Price | Extended Price |
---|---|---|
1 | 0.20000 | High Fluff Polish Superior Heel black Dull Thin 38 Women $0.20 |
10 | 0.19100 | $1.91 | Far Lining Faux White Ankle Boots Ankle Boots Winter Waterproof Snow Warm Boots NIQI Women Cqa8zz
25 | 0.16240 | $4.06 |
50 | 0.14220 | $7.11 |
Women High Thin Fluff black 38 Dull Polish Heel Superior 100 | 0.13210 | $13.21 |
250 | 0.11684 | $29.21 |
500 | 0.11176 | $55.88 |
1,000 | 0.09144 | $91.44 |
2,500 | 0.08382 | $209.55 |
Submit a request for quotation on quantities greater than those displayed.